- The motor runs for 15 to 30 seconds, then the pilot light or direct spark system ignites the burner to heat the air. The blower propels this warm air into your RV. After reaching the set temperature, the furnace turns off in the opposite order. To troubleshoot a problem with your travel trailer gas furnace, first rule out simpler problems.
- Download 13 Thor Motor Coach Motorhomes PDF manuals. User manuals, Thor Motor Coach Motorhomes Operating guides and Service manuals.
Photo Tour Exterior Interior Kitchen Bed Laundry Real wood drawers and cabinets Blinds |
Year: | 2006 |
---|---|
Manufacturer: | Komfort |
Model: | Trailblazer |
RV Type: | Travel Trailer |
Condition: | New |
Price Range: | $22,000 - $34,000 |
Komfort Corporation has been building travel trailers and fifth wheels since 1967. During these 38 years, Komfort Corporation has been recognized as an industry leader. Trailblazer's tasteful designer interior and rugged reliability have made our many models eagerly sought after, whether new or used. Now Komfort Corporation is a predominant West Coast manufacturer. Often copied but never duplicated, Trailblazer stands out for dependable heavy duty products with enduring good looks. We thank you for considing a Trailblazer RV.
Komfort Travel Trailers Owners Manual
Manual For 1996 Komfort Trailer
- Exterior Shower
- TV Antenna
- RVQ Gas Grill
- Folding Exterior Grab Handle
- Shock Absorbers
- Stabilizer Jacks
- Spare Tire
- Black Tank Flush
- Foamboard Extra Insulation
- Awning
- Ladder
- Double Step
- Triple Step
- Tinted, Safety Glass Windows
- Power Jacks (FW)
- Front ABS Cap (FW)
- Diamond Plate Bumper Cover
- Fiberglass Exterior
- 12 Volt Heat Pads for Holding Tanks
- Generator Pre-Wiring
- Generator Installation
- Air Conditioner
- Microwave
- Range Cover
- LP/110V Water Heater w/DSI
- Stereo with Cassette or CD Player
- TV Shelf in Bedroom
- Create-A-Breeze Power Vent
- Skylight in Bathroom or Living Area
- Raised Panel Refrigerator Door
- Countertop Extension
- Carpet
- Twin Beds
- Free Standing Dinette
- Swivel Rocker
- Tub Surround
- Tub Door
- Water Purifier
- Upgraded Mattresses
- Day & Night Shades
1999 Komfort Trailer Manual
TrailblazerTT 2006 Model... | T211S | T23 | T23S | T25S | T251B | T25BS | T27S | T284S | T291BS |
Length | 23'11' | 24'9' | 25'11' | 27'6' | 28'8' | 26'9' | 29'4' | 32'3' | 33'11' |
Width | 8'3' | 8'0' | 8'0' | 8'0' | 8'3' | 8'0' | 8'0' | 8'3' | 8'3' |
Height* | 9'5' | 9'5' | 9'5' | 10'11' | 10'0' | 10'0' | 10'0' | 10'0' | 10'0' |
Interior Height | 6'6' | 6'6' | 6'6' | 6'6' | 6'6' | 6'6' | 6'6' | 6'6' | 6'6' |
Bedroom Height (for FW) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
GAWR (lbs) | 7000 | 7000 | 7000 | 10000 | 7000 | 10000 | 10000 | 10000 | 10000 |
GVWR-Gross Vehicle Weigh... | 7531 | 7803 | 7481 | 10000 | NA | 10000 | 10000 | 10000 | 10000 |
UVW-Unloaded Vehicle Wei... | 4903 | 4607 | 4978 | 5990 | NA | 5868 | 6573 | 7432 | 7462 |
CCC-Cargo Carrying Capac... | 2100 | 2668 | 1975 | 3482 | NA | 3834 | 2899 | 2040 | 2010 |
Hitch Weight (lbs) | 531 | 803 | 481 | 708 | NA | 634 | 678 | 1187 | 1009 |
Fresh Water Tank (gal) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Grey Water Tank (gal) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 60 | 40 |
Black Water Tank (gal) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Furnace (BTU) | 25M | 25M | 25M | 25M | 25M | 25M | 25M | 25M | 25M |
Awning Size | 13 | 16 | 16 | 16 | 19 | 16 | 16 | 21 | 19 |
Komfort Trailer Specs
Komfort Corporation RV Manufacturer offers many types of RVs including Fifth Wheel, Travel Trailer,. They also showcase many RV Models like the Fiberglass Series, Kampsite, Karry-All, Komfort Lite, Land Yacht, Majorca, Pacific Ridge, Resort, Ridgecrest, Satellite, Trailblazer, Trailblazer K2.